CALCULATIONS for Deaths in 1918
Data:
X Dx dx lx Qx
0-9.9 2 0.024 1.000 0.024
10-19.9 13 0.157 0.967 0.160
20-29.9 26 0.313 0.819 0.382
30-39.9 3 0.036 0.506 0.071
40-49.9 17 0.204 0.47 0.434
50-59.9 7 0.843 0.266 3.169
60-69.9 5 0.060 0.577 0.103
70+ 10 0.120 0.637 0.188
TOTAL 83 1.000
CALCULATIONS for Deaths between 1960-1980 Data:
CALCULATIONS for Deaths between 1960-1980
X Dx dx lx Qx
0-9.9 3 0.090 1.000 0.090
10-19.9 8 0.242 0.91 0.265
10-19.9 8 0.242 0.91 0.265
20-29.9 2 0.060 0.668 0.089
30-39.9 3 0.90 0.608 0.148
30-39.9 3 0.90 0.608 0.148
40-49.9 4 0.121 0.487 0.248
50-59.9 8 0.242 0.366 0.661
50-59.9 8 0.242 0.366 0.661
60-69.9 2 0.060 0.306 0.196
70+ 3 0.90 0.246 3.65
TOTAL 33 1.000
TOTAL 33 1.000
No comments:
Post a Comment